<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title><title></title>
</title>
	<atom:link href="http://www.rovobikereviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rovobikereviews.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 05:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Preview: 2012 Cygolite Expilion 400</title>
		<link>http://www.rovobikereviews.com/preview-2012-cygolite-expilion-400/</link>
		<comments>http://www.rovobikereviews.com/preview-2012-cygolite-expilion-400/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:26:16 +0000</pubDate>
		<dc:creator>RovoBikeReviews</dc:creator>
				<category><![CDATA[Accessory Review]]></category>

		<guid isPermaLink="false">http://www.rovobikereviews.com/?p=409</guid>
		<description><![CDATA[Just when we though lighting technology reached it&#8217;s pinnacle, Cygolite exceeds our expectations again. Last year, Cygolite improved it&#8217;s one piece system from 200 lumens to 250 lumens.  This year, they improve it again.  And we&#8217;re not talking about just a small improvement, we&#8217;re talking about a 60% brightness improvement! For 2012, Cygolite introduces the [...]]]></description>
		<wfw:commentRss>http://www.rovobikereviews.com/preview-2012-cygolite-expilion-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Explosive Fireworks Battle coming at the Tour de France, Yellow Jeresy Honored</title>
		<link>http://www.rovobikereviews.com/epic-explosive-fireworks-battle-coming-at-the-tour-de-france-yellow-jeresy-honored/</link>
		<comments>http://www.rovobikereviews.com/epic-explosive-fireworks-battle-coming-at-the-tour-de-france-yellow-jeresy-honored/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:27:42 +0000</pubDate>
		<dc:creator>RovoBikeReviews</dc:creator>
				<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.rovobikereviews.com/?p=377</guid>
		<description><![CDATA[After an exciting week of racing, the Tour de France reached its first, well deserved race day. But the Pyrenees Mountains are looming.  On Thursday,  July 14, the fireworks will fly and there will be a major shakeup in the quest for the yellow jersey. Although there are 3 major climbs, the last two will [...]]]></description>
		<wfw:commentRss>http://www.rovobikereviews.com/epic-explosive-fireworks-battle-coming-at-the-tour-de-france-yellow-jeresy-honored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDF Updates</title>
		<link>http://www.rovobikereviews.com/tdf-updates/</link>
		<comments>http://www.rovobikereviews.com/tdf-updates/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:41:11 +0000</pubDate>
		<dc:creator>RovoBikeReviews</dc:creator>
				<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.rovobikereviews.com/?p=360</guid>
		<description><![CDATA[&#160; Thanks for your interest in the Tour de France updates! If you have any specific questions, let us know!  Make a comment below and we&#8217;ll answer it as soon as we can! &#160; The Stages Stage Type Date Start and Finish Distance 1 Plains Saturday 2 July Mont des Alouettes Les Herbiers 191.5 km 2 Team [...]]]></description>
		<wfw:commentRss>http://www.rovobikereviews.com/tdf-updates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Felt S22 v Cannondale Slice 5</title>
		<link>http://www.rovobikereviews.com/review-felt-s22-v-cannondale-slice-5/</link>
		<comments>http://www.rovobikereviews.com/review-felt-s22-v-cannondale-slice-5/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:30:37 +0000</pubDate>
		<dc:creator>RovoBikeReviews</dc:creator>
				<category><![CDATA[Tri/TT Bike Reviews]]></category>

		<guid isPermaLink="false">http://www.rovobikereviews.com/?p=298</guid>
		<description><![CDATA[Video comparison review of the Felt S22 versus the Cannondale Slice 5]]></description>
		<wfw:commentRss>http://www.rovobikereviews.com/review-felt-s22-v-cannondale-slice-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Trinity / Aeryn v Trek Speed Concept 2.5</title>
		<link>http://www.rovobikereviews.com/review-giant-trinity-aeryn-v-trek-speed-concept-2-5/</link>
		<comments>http://www.rovobikereviews.com/review-giant-trinity-aeryn-v-trek-speed-concept-2-5/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:59:14 +0000</pubDate>
		<dc:creator>RovoBikeReviews</dc:creator>
				<category><![CDATA[Tri/TT Bike Reviews]]></category>

		<guid isPermaLink="false">http://www.rovobikereviews.com/?p=302</guid>
		<description><![CDATA[Video comparison review of the Trek Speed Concept 2.5 versus the Giant Trinity]]></description>
		<wfw:commentRss>http://www.rovobikereviews.com/review-giant-trinity-aeryn-v-trek-speed-concept-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felt B16 v Quintana Roo Seduza / Dulce</title>
		<link>http://www.rovobikereviews.com/review-felt-b16-v-quintana-roo-seduza-dulce/</link>
		<comments>http://www.rovobikereviews.com/review-felt-b16-v-quintana-roo-seduza-dulce/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:57:48 +0000</pubDate>
		<dc:creator>RovoBikeReviews</dc:creator>
				<category><![CDATA[Tri/TT Bike Reviews]]></category>

		<guid isPermaLink="false">http://www.rovobikereviews.com/?p=299</guid>
		<description><![CDATA[Video comparison review of the Felt B16 versus the Quintana Roo Seduza / Dulce]]></description>
		<wfw:commentRss>http://www.rovobikereviews.com/review-felt-b16-v-quintana-roo-seduza-dulce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo P1 v Quintana Roo Kilo / Chicqilo</title>
		<link>http://www.rovobikereviews.com/review-cervelo-p1-v-quintana-roo-kilo-chicqilo/</link>
		<comments>http://www.rovobikereviews.com/review-cervelo-p1-v-quintana-roo-kilo-chicqilo/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:55:13 +0000</pubDate>
		<dc:creator>RovoBikeReviews</dc:creator>
				<category><![CDATA[Tri/TT Bike Reviews]]></category>

		<guid isPermaLink="false">http://www.rovobikereviews.com/?p=296</guid>
		<description><![CDATA[Video comparison review of the Cervelo P1 versus the Quintana Roo Kilo / Chicqilo]]></description>
		<wfw:commentRss>http://www.rovobikereviews.com/review-cervelo-p1-v-quintana-roo-kilo-chicqilo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Round Intro</title>
		<link>http://www.rovobikereviews.com/2nd-round-intro/</link>
		<comments>http://www.rovobikereviews.com/2nd-round-intro/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:45:44 +0000</pubDate>
		<dc:creator>RovoBikeReviews</dc:creator>
				<category><![CDATA[Tri/TT Bike Reviews]]></category>

		<guid isPermaLink="false">http://www.rovobikereviews.com/?p=290</guid>
		<description><![CDATA[In this video, we summarize the 1st Round results and introduce the 2nd Round matchups]]></description>
		<wfw:commentRss>http://www.rovobikereviews.com/2nd-round-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon/Time Trial Bike Guide</title>
		<link>http://www.rovobikereviews.com/triathlontime-trial-bike-guide/</link>
		<comments>http://www.rovobikereviews.com/triathlontime-trial-bike-guide/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 08:13:15 +0000</pubDate>
		<dc:creator>RovoBikeReviews</dc:creator>
				<category><![CDATA[Bike Buying Guides]]></category>

		<guid isPermaLink="false">http://www.rovobikereviews.com/?p=202</guid>
		<description><![CDATA[Instantly download the 2011 Entry Level Triathlon / Time Trial Bike Guide.  Twelve of the top entry level bikes, all under $2200,]]></description>
		<wfw:commentRss>http://www.rovobikereviews.com/triathlontime-trial-bike-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quintana Roo Seduza / Dulce v Focus Culebro Tria</title>
		<link>http://www.rovobikereviews.com/review-quintana-roo-seduza-dulce-v-focus-culebro-tria/</link>
		<comments>http://www.rovobikereviews.com/review-quintana-roo-seduza-dulce-v-focus-culebro-tria/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 22:36:04 +0000</pubDate>
		<dc:creator>RovoBikeReviews</dc:creator>
				<category><![CDATA[Tri/TT Bike Reviews]]></category>

		<guid isPermaLink="false">http://www.rovobikereviews.com/?p=175</guid>
		<description><![CDATA[Video review of the Quintana Roo Seduza / Dulce versus the Focus Culebro Tria.]]></description>
		<wfw:commentRss>http://www.rovobikereviews.com/review-quintana-roo-seduza-dulce-v-focus-culebro-tria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

